| OPEN FRAME & CHASSIS MONITOR - Standard aspect ratio ( 4:3 or similar ) | ||||
| 10.4" | ||||
| Model | RF-104-5X | RF-104-3X | RF-104-0X | RF-104-6X |
| Number of pixels |
640(H)x480(V)
VGA |
800(H)x600(V)
SVGA |
800(H)x600(V)
SVGA |
1024(H)x768(V)
XGA |
| Active display area (mm) | 211.2x158.4 | 211.2x158.4 | 211.2x158.4 | 210.4x157.87 |
| Pixel pitch (mm) | 0.33x0.33 | 0.264x0.264 | 0.264x0.264 | 0.0685x0.2055 |
| Brightness (cd/m 2 typical) | 450 | 230 | 400 | 400 |
| Contrast ratio (typical) | 1500 | 500 | 500 | 1200 |
| Response time (mS) | 23 | 35 | 35 | 25 |
| Viewing angle U/D/L/R (contrast ratio >10) | 88/88/88/88 | 35/65/60/60 | 40/60/60/60 | 88/88/88/88 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
| CCFL tube(s) | 2 | 1 | 2 | 2 |
| CCFL backlight lifetime (hours) | 50,000 | 20,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 15 | 10 | 15 | 15 |
| Input signal | see options 1 | see options 1 | see options 1 | see options 1 |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| 12.1" | ||||
| Model | RF-121-0X | RF-121-3X | RF-121-8X | RF-121-6X |
| Number of pixels |
800(H)x600(V)
SVGA |
800(H)x600(V)
SVGA |
800(H)x600(V)
SVGA |
1024(H)x768(V)
XGA |
| Active display area (mm) | 246.0x184.5 | 246.0x184.5 | 246.0x184.5 | 245.8x184.3 |
| Brightness (cd/m 2 typical) | 200 | 400 | 450 | 450 |
| Contrast ratio (typical) | 500 | 500 | 600 | 700 |
| Response time (mS) | 35 | 35 | 35 | 23 |
| Viewing angle U/D/L/R (contrast ratio >10) | 60/50/70/70 | 60/50/70/70 | 60/50/70/70 | 80/80/80/80 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -30 ~ 80 | -40 ~ 80 |
| CCFL tube(s) | 2 | 2 | 2 | 2 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Input signal | see options 1 | see options 1 | see options 1 | see options 1 |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| 15.0" | ||||
| Model | RF-150-0X | RF-150-4X | RF-150-7X | RF-150-6X |
| Number of pixels |
1024(H)x768(V)
XGA |
1024(H)x768(V)
XGA |
1024(H)x768(V)
XGA |
1024(H)x768(V)
XGA |
| Active display area (mm) | 304.1x228.1 | 304.1x228.1 | 304.1x228.1 | 304.1x228.1 |
| Pixel pitch (mm) | 0.297x0.297 | 0.297x0.297 | 0.297x0.297 | 0.297x0.297 |
| Brightness (cd/m 2 typical) | 250 | 350 | 450 | 800 |
| Contrast ratio (typical) | 500 | 400 | 500 | 600 |
| Response time (mS) | 16 | 12 | 16 | 25 |
| Viewing angle U/D/L/R (contrast ratio >10) | 60/65/70/70 | 40/60/60/60 | 60/65/70/70 | 50/60/75/75 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 70 |
| CCFL tube(s) | 2 | 4 | 4 | 4 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 16 | 21 | 21 | 25 |
| Input signal | see options 1 | see options 1 | see options 1 | see options 1 |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| IR remote kit to control OSD function | Optional | Optional | Optional | Optional |
| Audio output (2 channels, 2W) | Optional | Optional | Optional | Optional |
1. Choice of input signals by model suffix:-
RF-XXX-X1 : CV + S-Video
RF-XXX-X2 : VGA + CVS + S-Video
RF-XXX-X3 : VGA only
RF-XXX-X4 : DVI + VGA
3. Alternative available for 24VDC operation.
4. Touch panel options with USB or RS-232 interface:-
4-wire or 5-wire resistive
Capacitive
SAW
IR
| CHASSIS MONITOR - Standard aspect ratio ( 4:3 or similar ) | ||||
| Sealed to IP65 (NEMA4) grade | ||||
| Model | R15L600-65C3 | R17L500-65M1 | R19L300-65M1 | |
| Screen size | 15" (4:3) | 17" (5:4) | 19" (5:4) | |
| Number of pixels | 1024(H)x768(V) XGA |
1280(H)x1024(V) SXGA |
1280(H)x1024(V) SXGA |
|
| Active display area (mm) | 304.128x228.096 | 337.92x270.34 | 376.32x301.06 | |
| Pixel pitch (mm) | 0.297x0.297 | 0.264x0.264 | 0.294x0.294 | |
| Brightness (cd/m 2 typical) | 250 | 300 | 300 | |
| Contrast ratio (typical) | 700 | 800 | 800 | |
| Viewing angle U/D/L/R (contrast ratio >10) | 65/60/70/70 | 80/80/80/80 | 80/80/80/80 | |
| Operational temperature ( 0 C) | 0 ~ 45 | 0 ~ 45 | 0 ~ 45 | |
| Typical power consumption (Watts) | 25 | 32 | 41 | |
| Input signal | VGA | VGA | VGA | |
| Signal interface connector | IP65 (10-pin) | IP65 (10-pin) | IP65 (10-pin) | |
| Power & Touch Interface Connector | IP65 ( 8-pin) | IP65 ( 8-pin) | IP65 ( 8-pin) | |
| Power source (Volts DC) | 12 | 12 | 12 | |
| Power management | VESA DPMS | VESA DPMS | VESA DPMS | |
| Plug & Play | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B | |
| Touch panel 5 | Optional | Optional | Optional | |
5. Touch panel options:-
4-wire or 5-wire resistive
Capacitive
SAW (sealed to IP54 only)
| OPEN FRAME & CHASSIS MONITOR - Wide screen format | ||||
| 10.2" | ||||
| Model | RC-102-01 | RC-102-02 | RC-102-03 | |
| Number of pixels |
800(H)x480(V)
WVGA |
800(H)x480(V)
WVGA |
800(H)x480(V)
WVGA |
|
| Active display area (mm) | 222.00x132.48 | 222.00x132.48 | 222.00x132.48 | |
| Pixel pitch (mm) | 0.0925x0.276 | 0.0925x0.276 | 0.0925x0.276 | |
| Brightness (cd/m 2 typical) | 400 | 400 | 400 | |
| Contrast ratio (typical) | 400 | 400 | 400 | |
| Response time (mS) | 30 | 30 | 30 | |
| Viewing angle U/D/L/R (contrast ratio >10) | 45/65/65/65 | 45/65/65/65 | 45/65/65/65 | |
| Operational temperature ( 0 C) | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 | |
| Storage temperature ( 0 C) | -20 ~ 80 | -20 ~ 80 | -20 ~ 80 | |
| CCFL tube(s) | 1 | 1 | 1 | |
| CCFL backlight lifetime (hours) | 30,000 | 30,000 | 30,000 | |
| Power Consumption (Watts) | 5 | 5 | 5 | |
| Input signal | CV or S-Video | VGA + CV + S-Video | VGA only | |
| Power source 3 (Volts DC) | 10 ~ 14 | 10 ~ 14 | 10 ~ 14 | |
| On-Screen-Display (built-in) | Yes | Yes | Yes | |
| Touch screen 4 | Optional | Optional | Optional | |
| 19.0" | ||||
| Model |
RF-190-41 |
RF-190-42 |
RF-190-43 |
RF-190-44 |
| Number of pixels | 1440(H)x900(V) | 1440(H)x900(V) | 1440(H)x900(V) | 1440(H)x900(V) |
| Active display area (mm) | 408.24x255.15 | 408.24x255.15 | 408.24x255.15 | 408.24x255.15 |
| Brightness (cd/m 2 typical) | 300 | 300 | 300 | 300 |
| Contrast ratio (typical) | 800 | 800 | 800 | 800 |
| Response time (mS) | 5 | 5 | 5 | 5 |
| Viewing angle U/D/L/R (contrast ratio >10) | 80/80/80/80 | 80/80/80/80 | 80/80/80/80 | 80/80/80/80 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
| CCFL tube(s) | 4 | 4 | 4 | 4 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 25 | 25 | 25 | 25 |
| Input signal | CV or S-Video | VGA + CV+ S-Video | VGA only | DVI / VGA Input |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Plug & Play | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B |
| Audio output (2 channels, 2W) | Optional | Optional | Optional | Optional |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| 24.0" | ||||
| Model | RF-240-11W | RF-240-12W | RF-240-13W | RF-240-14W |
| Number of pixels | 1920(H)x1080(V) | 1920(H)x1080(V) | 1920(H)x1080(V) | 1920(H)x1080(V) |
| Active display area (mm) | 531.36x298.89 | 531.36x298.89 | 531.36x298.89 | 531.36x298.89 |
| Pixel pitch (um) | 276.75x276.75 | 276.75x276.75 | 276.75x276.75 | 276.75x276.75 |
| Brightness (cd/m 2 typical) | 300 | 300 | 300 | 300 |
| Contrast ratio (typical) | 1000 | 1000 | 1000 | 1000 |
| Response time (mS) | 5 | 5 | 5 | 5 |
| Viewing angle U/D/L/R (contrast ratio >10) | 80/80/85/85 | 80/80/85/85 | 80/80/85/85 | 80/80/85/85 |
| Operational temperature ( 0 C) | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 | 0 ~ 50 |
| Storage temperature ( 0 C) | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
| CCFL tube(s) | 4 | 4 | 4 | 4 |
| CCFL backlight lifetime (hours) | 50,000 | 50,000 | 50,000 | 50,000 |
| Power Consumption (Watts) | 35 | 35 | 35 | 35 |
| Input signal | CV or S-Video | VGA + CV +S-Video | VGA only | DVI / VGA input |
| Power source 3 (Volts DC) | 12 | 12 | 12 | 12 |
| On-Screen-Display (built-in) | Yes | Yes | Yes | Yes |
| Touch screen 4 | Optional | Optional | Optional | Optional |
| Plug & Play | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B | VESA DDC 1/2B |
| Audio output (2 channels, 2W) | Optional | Optional | Optional | Optional |
1. Choice of input signals by model suffix:-
RF-XXX-X1 : CV + S-Video
RF-XXX-X2 : VGA + CVS + S-Video
RF-XXX-X3 : VGA only
RF-XXX-X4 : DVI + VGA
3. Alternative available for 24VDC operation.
4. Touch panel options with USB or RS-232 interface:-
4-wire or 5-wire resistive
Capacitive
SAW
IR
Home