|
Our standard range of 8-wire touch panels is shown below but in addition we
have many 4-wire and highly durable
5-wire
products plus
|
| 8-WIRE ANALOGUE RESISTIVE | ||||||
| Standard Touch Panels | ||||||
| Part number |
Display
size diagonal |
External
dimensions WxH mm |
Viewable
area WxH mm |
Active
area WxH mm |
Tail
length mm |
Panel
thickness mm |
| G-13 | 9.4" | 225x173 | 198x150 | 191.97x143.97 | 80 | 2.14 |
| G-17 | 9.4" (narrow) | 216x165 | 199x151 | 194x146 | 80 | 2.14 |
| G-22 | 5.7" | 141x104.7 | 122x93.85 | 115.17x86.37 | 65 | 1.39 |
| G-24 | 6.5" | 163x126 | 143x106 | 134.48x101.36 | 65 | 1.39 |
| G-25 | 10.4" | 232x186 | 215.1x171.3 | 212.1x159.3 | 80 | 2.14 |
| G-26 | 12.1" | 271x205 | 256x191.32 | 247.76x186.32 | 80 | 2.14 |
| G-27 | 10.4" (narrow) | 226.5x183 | 216.4x163.4 | 212.2x159.4 | 80 | 2.14 |
| G-28 | 8.4" | 203x150 | 182x135.5 | 172.85x131.6 | 80 | 2.14 |
| G-29 | 6.5" | 163x126 | 143x106 | 134.48x101.36 | 65 | 1.39 |
| G-31 | 15.0" | 333.36x231 | 307.2x231 | 305.2x229 | 80 | 1.85 |
| G-32 | 7.8" | 175.97x134 | 162.4x123.1 | 159.42x120.06 | 80 | 2.14 |
| G-33 | 14.1" | 134x240 | 289.7x218.27 | 287.7x216.27 | 80 | 2.14 |
| G-34 | 15.0" | 328x250 | 310x235 | 306.1x230.1 | 80 | 2.14 |
| G-39 | 5.7" | 141x104.7 | 122x93.85 | 115.17x86.37 | 80 | 2.14 |
| Controllers | |||||
| Part number | Type |
Operating
voltage |
Storage
temperature |
Operating
temperature |
Output
rate |
| AHL-61 | Chip | 4.1 to 5.5 Volts | -40 to +125 o C | -20 to +85 o C | USB 100PPS |
| AHL-61B | Board | 5.0 Volts | -40 to +125 o C | -0 to +70 o C | USB 100PPS |
| CRS1 | Chip | 2.7 to 5.5 Volts | -40 to +125 o C | -40 to +85 o C | 87CPS at 9600BPS |
| TCRS1 | Board | 5.0 Volts | -40 to +125 o C | -0 to +70 o C | 87CPS at 9600BPS |
|
We offer a wide variety of SAW touch screens including flat types for LCD - flat, spherical and cylinderical types for CRT - plus tailor made. Popular sizes typically range from 10.4 inches to 29 inches diagonal. |
| SURFACE ACOUSTIC WAVE | ||||||
| Specifications | ||||||
| Parameter | Value | |||||
| Technology | Surface Acoustic Wave (SAW) | |||||
| Resolution | 4096 x 4096 touch points, size independant | |||||
| Material | Pure glass | |||||
| Deviation error |
+
/
|
|||||
| Transmissivity | > 90% | |||||
| Dimension | 3-D, with Z-axis sensitivity | |||||
| Colour distortion | None | |||||
| Touch sensitivity | Touch force lower than 100g (adjustable) | |||||
| Surface durability | More than 50,000,000 times at one point without failure | |||||
| Surface hardness | Mohs rating of 7, resistant to scratches by knives or other sharp metal objects | |||||
| Vandal proof 1 | Steel ball test to UL 1950 and CE R43 | |||||
| Touch point drift | None, one-time calibration is sufficient | |||||
| Touch down time | < 16ms | |||||
| Multi-point touch | Software dependant | |||||
| EMI | Unaffected by the proximity of any other peripherals in the customer's system | |||||
| Safety standards | UL, CE and FCC compliant | |||||
| Operating temperature range | -20 o C to +50 o C (controller 0 o C to +65 o C) | |||||
| Storage temperature range | -40 o C to +70 o C (controller -25 o C to +85 o C) | |||||
| Humidity | 90% relative humidity at +40 o C | |||||
| Operating altitude | 3,000 metres | |||||
| Surface cleaning | Proprietary cleaning agent or water | |||||
|
Our standard range of surface capacitive touch panels is shown below but we can offer you a full customisation service too. Please contact us for further information. |
| SURFACE CAPACITIVE | ||||||
| Standard Touch Panels | ||||||
| Part number |
Display
size diagonal |
Frame
size WxH mm |
Viewable
area WxH mm |
Active
area WxH mm |
Panel
thickness mm |
Operating
temperature range |
| T084S-5CB006 | 8.4" | 185.00x145.00 | 174.00x131.40 | 170.40x127.80 | 2.4 | -20 to +70 o C |
| T106S-5CB001 | 10.6" | 233.60x180.30 | 217.90x167.90 | 213.90x163.90 | 2.4 | -20 to +70 o C |
| T121S-5CB020 | 12.1" | 272.20x205.70 | 254.50x193.00 | 249.50x188.00 | 2.4 | -20 to +70 o C |
| T151S-5CB017 | 15.1" | 330.20x254.00 | 314.00x240.00 | 309.00x235.00 | 2.4 or 3.35 | -20 to +70 o C |
| T171S-5CA003 | 17.1" | 366.00x290.78 | 341.80x274.20 | 340.00x272.40 | 3.35 | -20 to +70 o C |
| T192S-5CA004 | 19.2" | 402.00x325.00 | 380.50x305.20 | 376.30x301.10 | 3.35 | -20 to +70 o C |
| T201S-5CB003 | 20.1" | 429.40x305.60 | 413.00x311.00 | 408.00x306.00 | 3.35 | -20 to +70 o C |
|
Our standard range of multi-touch solutions is shown below but for high volume applications we can offer you a full customisation service too. Please contact us for further information. |
| PROJECTED CAPACITIVE | |||||||
| Standard Touch Panels | |||||||
| Part number |
Display
size diagonal |
Display
resolution |
Touch
resolution |
Number
of sensors |
Touch
controller |
Touch
interface mode |
Operating
temperature range |
| ETM035009ADH6 | 3.5" | 320 x 240 | 896 x 640 | 14 x 10 | FT5206 | I 2 C & SPI | -20 to +70 o C |
| ETM043005ADH6 | 4.3" | 480 x 272 | 1280 x 768 | 20 x 12 | FT5306 | I 2 C & SPI | -20 to +70 o C |
| ETM057010ADH6 | 5.7" | 640 x 480 | 1408 x 1024 | 22 x 16 | FT5406 | I 2 C & SPI | -20 to +70 o C |
| ETM057011ADH6 | 5.7" | 320 x 240 | 1408 x 1024 | 22 x 16 | FT5406 | I 2 C & SPI | -20 to +70 o C |
| ETM070001ADH6 | 7.0" | 800 x 480 | 1792 x 1024 | 28 x 16 | FT5406 | I 2 C & SPI | -20 to +70 o C |